Regular Student Due Fees List
| ID | Name | Father Name | Class | Mobile | Amount | Fees Structure | Joining Date | Amount Due |
|---|---|---|---|---|---|---|---|---|
| ID | Name | Father Name | Class | Mobile | Amount | Fees Structure | Joining Date | Amount Due |
| 364 | afreen | abdhul ghaini | PTE | 7986803323 | 5000 | monthly_based | 10/02/2026 | 5000 |
| 371 | Jagpreet Singh | Gurwinder Singh | PTE | 8264411713 | 5000 | monthly_based | 13/03/2026 | 0 |
| 382 | Ramneet Kaur | Gurmeet Singh | Computer Classes | 9878754152 | 5000 | monthly_based | 06/04/2026 | 15000 |
| 383 | Sandeep Singh | Jagga Singh | IELTS | 6283382524 | 5000 | monthly_based | 07/04/2026 | 5000 |
| 386 | Samarth | Ashwani Singla | 9th | 9780210240 | monthly_based | 01/04/2026 | 0 | |
| 387 | Divjot Singh | Ranjit Singh | 9th | 9815468437 | 1900 | monthly_based | 06/04/2026 | -2300 |
| 388 | Diksha | Ajay Kumar | 9th | 9478458473 | 1800 | monthly_based | 06/04/2026 | 5400 |
| 389 | Akash | Kuljit Pathak | 10th | 9815031479 | 2000 | monthly_based | 06/04/2026 | 6000 |
| 394 | Prabhnoor | Jagdeep Singh | 10th | 7589164529 | 1000 | monthly_based | 07/04/2026 | 3000 |
| 402 | Khushpreet Kaur | Gursewak Singh | Computer Classes | 8360880133 | 2000 | monthly_based | 11/04/2026 | -2000 |
| 409 | Ibadat | Mahinder Singh | PTE | 9465824485 | 5000 | monthly_based | 15/04/2026 | 0 |
| 410 | Jashanpreet Kaur | Lashman Singh | IELTS | 8360028943 | 5000 | monthly_based | 16/04/2026 | 0 |
| 414 | Jashandeep Singh | Sukhpal Singh | IELTS | 6239445118 | 5000 | monthly_based | 21/04/2026 | 0 |
| 415 | Sukhmanpreet Kaur | Gurjeet Singh | PTE | 9914740854 | 5000 | monthly_based | 10/04/2026 | 10000 |
| 420 | Arshdeep Kaur | Tarsem Singh | Computer Classes | 6283514800 | 1000 | monthly_based | 20/04/2026 | 1000 |
| 424 | Abijot Singh | Hardeep Singh | IELTS | 7740075039 | 5000 | monthly_based | 29/04/2026 | 0 |
| 425 | Armaan | Jagsir Singh | IELTS | 9781157767 | 5000 | monthly_based | 29/04/2026 | 0 |
| 427 | Khushneet Kaur | Barinderveer Singh | Computer Classes | 9878635484 | 1000 | monthly_based | 01/05/2026 | 0 |
| 430 | Arbjot Singh | Harpal Singh | PTE | 6280383636 | 5000 | monthly_based | 05/05/2026 | 0 |
| 437 | Mehakpreet Kaur | Tarsem Singh | IELTS | 8968462809 | 5000 | monthly_based | 09/05/2026 | 5000 |
| 438 | Anmol | Gandhi | 9th | 9501357266 | 1800 | monthly_based | 06/04/2026 | 5400 |
| 440 | Vikramjeet Singh | Vajinder Singh | 10th | 6280197060 | 2000 | monthly_based | 5/12/2026 | 2000 |
| 442 | Anmolpreet Singh | Gurbaaj Singh | IELTS | 6284921350 | 4000 | monthly_based | 13/05/2026 | 0 |
| 443 | Gurnoor Singh | Sukhdarshan Singh | 10th | 9779070127 | 1000 | monthly_based | 14/05/2026 | 1000 |
| 446 | Bikram Partap Singh | Balwinder Singh | Pte | 8195004647 | 5000 | monthly_based | 20/05/2026 | 0 |
| 449 | Dilshan | Satwinder Singh | IELTS | 9041702062 | 5000 | monthly_based | 22/05/2026 | 0 |
| 450 | Anmol Singh | Bariderbeer Singh | Computer Classes | 9878635484 | 1000 | monthly_based | 28/05/2026 | 0 |
| 451 | Bhupinder Singh | Atma Singh | PTE | 8837868309 | 5000 | monthly_based | 28/05/2026 | 2500 |
| 452 | Parhlad | Parminder Singh | PTE | 8837868309 | 5000 | monthly_based | 28/05/2026 | 2500 |
| 453 | Kapil Kumar Sharma | Ram Goyal Sharma | IELTS | 6283101398 | 5000 | monthly_based | 01/06/2026 | 0 |
| 454 | Arshdeep | Jasveer Singh | PTE | 6280526369 | 5000 | monthly_based | 03/06/2026 | 0 |
| 455 | Pawandeep Kaur | Sukhjinder Singh | PTE | 9478586278 | 5000 | monthly_based | 04/06/2026 | 0 |
| 456 | Sehajpreet Singh | Baldev Singh | PTE | 9517962377 | 5000 | monthly_based | 05/06/2026 | 0 |
| 458 | Pardeep Kumar Sharma | Varinder Kumar Sharma | PTE | 9056739403 | 5000 | monthly_based | 08/06/2026 | 0 |
| 459 | Rajdeep | Kuldeep | IELTS | 6280936796 | 5000 | monthly_based | 10/06/2026 | 5000 |
| 460 | Navjot Kaur | Paramjit Singh | Computer Classes | 8968162138 | 1000 | monthly_based | 11/06/2026 | 1000 |
Total Fees: 247500, Fees Collection: 177000, Due Fees: 70500